01. Our subprocessors
These providers process personal data on our behalf to deliver GraphKit. Each is bound by a written agreement with data protection terms.
| Provider | Purpose | Location | Status |
|---|---|---|---|
| Unipile SAS | Account connection, actions and message sync for LinkedIn, Instagram, WhatsApp, Telegram and Facebook. Operates the hosted account sign-in screen. | France (EU) | Active |
| Stripe | Subscription billing and payment processing. | Ireland and United States | Active |
| Amazon Web Services | Application servers (ECS), PostgreSQL database (RDS), file storage (S3) and secrets management. | Region to be confirmed | Active |
| Cloudflare | DNS, network edge, and certificates for agencies’ custom domains. | Global edge network | Active |
02. Unipile’s own subprocessors
Unipile, in turn, uses the providers below, according to its published privacy policy. We list them for transparency; Unipile's own policy is the authoritative source.
| Provider | Purpose | Location |
|---|---|---|
| Scaleway SAS; OVH SAS | Hosting | France |
| Oxylabs UAB; Decodo UAB | Proxies | Lithuania |
| Bright Data Ltd | Proxies | Israel / EU |
| Webshare Software Company | Proxies | United States |
| Infatica Pte. Ltd. | Proxies | Singapore / EU |
| Crisp IM SAS | Support | France |
| Intercom R&D Unlimited Co. | Support | United States / EU |
03. Changes to this list
We will update this page before a new subprocessor starts processing personal data, and tell customers who have asked to be notified. To ask for notifications, or to object to a change, email team@graphkit.com.
Questions about this document? Email team@graphkit.com.